Open a sub-system below to view all related asset types and fields for that sub-system.
BONDING AND GROUNDING
Asset Type | Section | Field |
Ground bar | General Information | ID |
Ground bar | General Information | Name |
Ground bar | General Information | Building |
Ground bar | General Information | Space |
Ground bar | General Information | Make |
Ground bar | General Information | Model |
Ground bar | General Information | Serial |
Ground bar | General Information | Area Served |
Ground bar | General Information | Life Safety |
Ground bar | General Information | Owned By |
Ground bar | General Information | Client Name |
Ground bar | General Information | Vendor |
Ground bar | General Information | Service Company |
Ground bar | Specifications | Dimension - Length |
Ground bar | Specifications | Dimension - Width |
Ground bar | Specifications | Dimension - Height |
Ground bar | Specifications | Dimension Unit |
Ground bar | Financial | Purchase Order |
Ground bar | Financial | Purchase Date |
Ground bar | Financial | Installation Date |
Ground bar | Financial | Est. Replacement Date |
Ground bar | Financial | Equipment Warranty Start Date |
Ground bar | Financial | Equipment Warranty End Date |
Ground bar | Financial | Equipment Warranty Length |
Ground bar | Financial | Labor Warranty Start Date |
Ground bar | Financial | Labor Warranty End Date |
Ground bar | Financial | Labor Warranty Length |
Ground bar | Financial | Replacement Cost |
Ground bar | Financial | Depreciated Value |
Ground bar | Financial | Salvage Value |
Ground bar | Financial | Useful Life (Years) |
Ground bar | Financial | Maintenance Cost |
Ground bar | Financial | Maintenance Recurrence Schedule |
Ground bar | Financial | Warranty Cost |
Ground bar | Financial | Warranty Recurrence Schedule |
Ground bar | Financial | License Cost |
Ground bar | Financial | License Recurrence Schedule |
Ground bar | Financial | Insurance Cost |
Ground bar | Financial | Insurance Recurrence Schedule |
Ground bar | Financial | Lease Cost |
Ground bar | Financial | Lease Recurrence Schedule |
GENERATION
Asset Type | Section | Field |
Generator | General Information | ID |
Generator | General Information | Name |
Generator | General Information | Building |
Generator | General Information | Space |
Generator | General Information | Make |
Generator | General Information | Model |
Generator | General Information | Serial |
Generator | General Information | Area Served |
Generator | General Information | Life Safety |
Generator | General Information | Owned By |
Generator | General Information | Client Name |
Generator | General Information | Vendor |
Generator | General Information | Service Company |
Generator | Specifications | Fuel Type |
Generator | Specifications | Controls |
Generator | Specifications | Distribution Panel Name |
Generator | Specifications | Circuit/Breaker # |
Generator | Specifications | Voltage (Current) |
Generator | Specifications | Amperage (Power) |
Generator | Specifications | Phase |
Generator | Specifications | Battery |
Generator | Specifications | Filter 1 Size |
Generator | Specifications | Filter 1 Quantity |
Generator | Specifications | Filter 2 Size |
Generator | Specifications | Filter 2 Quantity |
Generator | Specifications | Filter 3 Size |
Generator | Specifications | Filter 3 Quantity |
Generator | Specifications | Filter 4 Size |
Generator | Specifications | Filter 4 Quantity |
Generator | Specifications | Belt 1 Size |
Generator | Specifications | Belt 1 Quantity |
Generator | Specifications | Belt 2 Size |
Generator | Specifications | Belt 2 Quantity |
Generator | Specifications | Belt 3 Size |
Generator | Specifications | Belt 3 Quantity |
Generator | Specifications | Belt 4 Size |
Generator | Specifications | Belt 4 Quantity |
Generator | IT Related | IP Address |
Generator | IT Related | MAC Address |
Generator | IT Related | Switch/Port |
Generator | IT Related | Cable ID 1 |
Generator | IT Related | Cable ID 2 |
Transfer switch | General Information | ID |
Transfer switch | General Information | Name |
Transfer switch | General Information | Building |
Transfer switch | General Information | Space |
Transfer switch | General Information | Make |
Transfer switch | General Information | Model |
Transfer switch | General Information | Serial |
Transfer switch | General Information | Area Served |
Transfer switch | General Information | Life Safety |
Transfer switch | General Information | Owned By |
Transfer switch | General Information | Client Name |
Transfer switch | General Information | Vendor |
Transfer switch | General Information | Service Company |
Transfer switch | Specifications | Controls |
Transfer switch | Specifications | Distribution Panel Name |
Transfer switch | Specifications | Voltage (Current) |
Transfer switch | Specifications | Amperage (Power) |
Transfer switch | Specifications | Phase |
Transfer switch | IT Related | IP Address |
Transfer switch | IT Related | MAC Address |
Transfer switch | IT Related | Switch/Port |
Transfer switch | IT Related | Cable ID 1 |
Transfer switch | IT Related | Cable ID 2 |
Generator | Financial | Purchase Order |
Generator | Financial | Purchase Date |
Generator | Financial | Installation Date |
Generator | Financial | Est. Replacement Date |
Generator | Financial | Equipment Warranty Start Date |
Generator | Financial | Equipment Warranty End Date |
Generator | Financial | Equipment Warranty Length |
Generator | Financial | Labor Warranty Start Date |
Generator | Financial | Labor Warranty End Date |
Generator | Financial | Labor Warranty Length |
Generator | Financial | Replacement Cost |
Generator | Financial | Depreciated Value |
Generator | Financial | Salvage Value |
Generator | Financial | Useful Life (Years) |
Generator | Financial | Maintenance Cost |
Generator | Financial | Maintenance Recurrence Schedule |
Generator | Financial | Warranty Cost |
Generator | Financial | Warranty Recurrence Schedule |
Generator | Financial | License Cost |
Generator | Financial | License Recurrence Schedule |
Generator | Financial | Insurance Cost |
Generator | Financial | Insurance Recurrence Schedule |
Generator | Financial | Lease Cost |
Generator | Financial | Lease Recurrence Schedule |
Transfer switch | Financial | Purchase Order |
Transfer switch | Financial | Purchase Date |
Transfer switch | Financial | Installation Date |
Transfer switch | Financial | Est. Replacement Date |
Transfer switch | Financial | Equipment Warranty Start Date |
Transfer switch | Financial | Equipment Warranty End Date |
Transfer switch | Financial | Equipment Warranty Length |
Transfer switch | Financial | Labor Warranty Start Date |
Transfer switch | Financial | Labor Warranty End Date |
Transfer switch | Financial | Labor Warranty Length |
Transfer switch | Financial | Replacement Cost |
Transfer switch | Financial | Depreciated Value |
Transfer switch | Financial | Salvage Value |
Transfer switch | Financial | Useful Life (Years) |
Transfer switch | Financial | Maintenance Cost |
Transfer switch | Financial | Maintenance Recurrence Schedule |
Transfer switch | Financial | Warranty Cost |
Transfer switch | Financial | Warranty Recurrence Schedule |
Transfer switch | Financial | License Cost |
Transfer switch | Financial | License Recurrence Schedule |
Transfer switch | Financial | Insurance Cost |
Transfer switch | Financial | Insurance Recurrence Schedule |
Transfer switch | Financial | Lease Cost |
Transfer switch | Financial | Lease Recurrence Schedule |
lIGHTING
Asset Type | Section | Field |
Emergency Lighting | General Information | ID |
Emergency Lighting | General Information | Name |
Emergency Lighting | General Information | Building |
Emergency Lighting | General Information | Space |
Emergency Lighting | General Information | Make |
Emergency Lighting | General Information | Model |
Emergency Lighting | General Information | Serial |
Emergency Lighting | General Information | Area Served |
Emergency Lighting | General Information | Life Safety |
Emergency Lighting | General Information | Owned By |
Emergency Lighting | General Information | Client Name |
Emergency Lighting | General Information | Vendor |
Emergency Lighting | General Information | Service Company |
Emergency Lighting | Specifications | Distribution Panel Name |
Emergency Lighting | Specifications | Circuit/Breaker # |
Emergency Lighting | Specifications | Voltage (Current) |
Emergency Lighting | Specifications | Amperage (Power) |
Emergency Lighting | Specifications | Phase |
Emergency Lighting | Specifications | Energy Star Rated |
Emergency Lighting | Specifications | Battery |
Emergency Lighting | IT Related | IP Address |
Emergency Lighting | IT Related | MAC Address |
Emergency Lighting | IT Related | POE |
Emergency Lighting | IT Related | Switch/Port |
Emergency Lighting | IT Related | Cable ID 1 |
Emergency Lighting | IT Related | Cable ID 2 |
Emergency Lighting | IT Related | Address COM |
Lighting | General Information | ID |
Lighting | General Information | Name |
Lighting | General Information | Building |
Lighting | General Information | Space |
Lighting | General Information | Make |
Lighting | General Information | Model |
Lighting | General Information | Serial |
Lighting | General Information | Area Served |
Lighting | General Information | Life Safety |
Lighting | General Information | Owned By |
Lighting | General Information | Client Name |
Lighting | General Information | Vendor |
Lighting | General Information | Service Company |
Lighting | Specifications | Controls |
Lighting | Specifications | Energy Star Rated |
Lighting | IT Related | IP Address |
Lighting | IT Related | MAC Address |
Lighting | IT Related | POE |
Lighting | IT Related | Switch/Port |
Lighting | IT Related | Cable ID 1 |
Lighting | IT Related | Cable ID 2 |
Lighting | IT Related | Address COM |
Emergency Lighting | Financial | Purchase Order |
Emergency Lighting | Financial | Purchase Date |
Emergency Lighting | Financial | Installation Date |
Emergency Lighting | Financial | Est. Replacement Date |
Emergency Lighting | Financial | Equipment Warranty Start Date |
Emergency Lighting | Financial | Equipment Warranty End Date |
Emergency Lighting | Financial | Equipment Warranty Length |
Emergency Lighting | Financial | Labor Warranty Start Date |
Emergency Lighting | Financial | Labor Warranty End Date |
Emergency Lighting | Financial | Labor Warranty Length |
Emergency Lighting | Financial | Replacement Cost |
Emergency Lighting | Financial | Depreciated Value |
Emergency Lighting | Financial | Salvage Value |
Emergency Lighting | Financial | Useful Life (Years) |
Emergency Lighting | Financial | Maintenance Cost |
Emergency Lighting | Financial | Maintenance Recurrence Schedule |
Emergency Lighting | Financial | Warranty Cost |
Emergency Lighting | Financial | Warranty Recurrence Schedule |
Emergency Lighting | Financial | License Cost |
Emergency Lighting | Financial | License Recurrence Schedule |
Emergency Lighting | Financial | Insurance Cost |
Emergency Lighting | Financial | Insurance Recurrence Schedule |
Emergency Lighting | Financial | Lease Cost |
Emergency Lighting | Financial | Lease Recurrence Schedule |
Lighting | Financial | Purchase Order |
Lighting | Financial | Purchase Date |
Lighting | Financial | Installation Date |
Lighting | Financial | Est. Replacement Date |
Lighting | Financial | Equipment Warranty Start Date |
Lighting | Financial | Equipment Warranty End Date |
Lighting | Financial | Equipment Warranty Length |
Lighting | Financial | Labor Warranty Start Date |
Lighting | Financial | Labor Warranty End Date |
Lighting | Financial | Labor Warranty Length |
Lighting | Financial | Replacement Cost |
Lighting | Financial | Depreciated Value |
Lighting | Financial | Salvage Value |
Lighting | Financial | Useful Life (Years) |
Lighting | Financial | Maintenance Cost |
Lighting | Financial | Maintenance Recurrence Schedule |
Lighting | Financial | Warranty Cost |
Lighting | Financial | Warranty Recurrence Schedule |
Lighting | Financial | License Cost |
Lighting | Financial | License Recurrence Schedule |
Lighting | Financial | Insurance Cost |
Lighting | Financial | Insurance Recurrence Schedule |
Lighting | Financial | Lease Cost |
Lighting | Financial | Lease Recurrence Schedule |
POWER
Asset Type | Section | Field |
Electric Breaker Panel | General Information | ID |
Electric Breaker Panel | General Information | Name |
Electric Breaker Panel | General Information | Building |
Electric Breaker Panel | General Information | Space |
Electric Breaker Panel | General Information | Make |
Electric Breaker Panel | General Information | Model |
Electric Breaker Panel | General Information | Serial |
Electric Breaker Panel | General Information | Area Served |
Electric Breaker Panel | General Information | Life Safety |
Electric Breaker Panel | General Information | Owned By |
Electric Breaker Panel | General Information | Client Name |
Electric Breaker Panel | General Information | Vendor |
Electric Breaker Panel | General Information | Service Company |
Electric Breaker Panel | Specifications | Distribution Panel Name |
Electric Breaker Panel | Specifications | Voltage (Current) |
Electric Breaker Panel | Specifications | Amperage (Power) |
Electric Breaker Panel | Specifications | Phase |
Electric Breaker Panel | Specifications | Energy Star Rated |
Electric Breaker Panel | Specifications | Panel Schedule Up-to-date |
Electric Disconnect | General Information | ID |
Electric Disconnect | General Information | Name |
Electric Disconnect | General Information | Building |
Electric Disconnect | General Information | Space |
Electric Disconnect | General Information | Make |
Electric Disconnect | General Information | Model |
Electric Disconnect | General Information | Serial |
Electric Disconnect | General Information | Area Served |
Electric Disconnect | General Information | Life Safety |
Electric Disconnect | General Information | Owned By |
Electric Disconnect | General Information | Client Name |
Electric Disconnect | General Information | Vendor |
Electric Disconnect | General Information | Service Company |
Electric Disconnect | Specifications | Distribution Panel Name |
Electric Disconnect | Specifications | Circuit/Breaker # |
Electric Disconnect | Specifications | Voltage (Current) |
Electric Disconnect | Specifications | Amperage (Power) |
Electric Disconnect | Specifications | Phase |
Electric Disconnect | Specifications | Energy Star Rated |
Electric Disconnect | Specifications | Connected Device |
Electric Meter | General Information | ID |
Electric Meter | General Information | Name |
Electric Meter | General Information | Building |
Electric Meter | General Information | Space |
Electric Meter | General Information | Make |
Electric Meter | General Information | Model |
Electric Meter | General Information | Serial |
Electric Meter | General Information | Area Served |
Electric Meter | General Information | Life Safety |
Electric Meter | General Information | Owned By |
Electric Meter | General Information | Client Name |
Electric Meter | General Information | Vendor |
Electric Meter | General Information | Service Company |
Electric Meter | Specifications | Voltage (Current) |
Electric Meter | Specifications | Phase |
Electric Breaker Panel | Financial | Purchase Order |
Electric Breaker Panel | Financial | Purchase Date |
Electric Breaker Panel | Financial | Installation Date |
Electric Breaker Panel | Financial | Est. Replacement Date |
Electric Breaker Panel | Financial | Equipment Warranty Start Date |
Electric Breaker Panel | Financial | Equipment Warranty End Date |
Electric Breaker Panel | Financial | Equipment Warranty Length |
Electric Breaker Panel | Financial | Labor Warranty Start Date |
Electric Breaker Panel | Financial | Labor Warranty End Date |
Electric Breaker Panel | Financial | Labor Warranty Length |
Electric Breaker Panel | Financial | Replacement Cost |
Electric Breaker Panel | Financial | Depreciated Value |
Electric Breaker Panel | Financial | Salvage Value |
Electric Breaker Panel | Financial | Useful Life (Years) |
Electric Breaker Panel | Financial | Maintenance Cost |
Electric Breaker Panel | Financial | Maintenance Recurrence Schedule |
Electric Breaker Panel | Financial | Warranty Cost |
Electric Breaker Panel | Financial | Warranty Recurrence Schedule |
Electric Breaker Panel | Financial | License Cost |
Electric Breaker Panel | Financial | License Recurrence Schedule |
Electric Breaker Panel | Financial | Insurance Cost |
Electric Breaker Panel | Financial | Insurance Recurrence Schedule |
Electric Breaker Panel | Financial | Lease Cost |
Electric Breaker Panel | Financial | Lease Recurrence Schedule |
Electric Disconnect | Financial | Purchase Order |
Electric Disconnect | Financial | Purchase Date |
Electric Disconnect | Financial | Installation Date |
Electric Disconnect | Financial | Est. Replacement Date |
Electric Disconnect | Financial | Equipment Warranty Start Date |
Electric Disconnect | Financial | Equipment Warranty End Date |
Electric Disconnect | Financial | Equipment Warranty Length |
Electric Disconnect | Financial | Labor Warranty Start Date |
Electric Disconnect | Financial | Labor Warranty End Date |
Electric Disconnect | Financial | Labor Warranty Length |
Electric Disconnect | Financial | Replacement Cost |
Electric Disconnect | Financial | Depreciated Value |
Electric Disconnect | Financial | Salvage Value |
Electric Disconnect | Financial | Useful Life (Years) |
Electric Disconnect | Financial | Maintenance Cost |
Electric Disconnect | Financial | Maintenance Recurrence Schedule |
Electric Disconnect | Financial | Warranty Cost |
Electric Disconnect | Financial | Warranty Recurrence Schedule |
Electric Disconnect | Financial | License Cost |
Electric Disconnect | Financial | License Recurrence Schedule |
Electric Disconnect | Financial | Insurance Cost |
Electric Disconnect | Financial | Insurance Recurrence Schedule |
Electric Disconnect | Financial | Lease Cost |
Electric Disconnect | Financial | Lease Recurrence Schedule |
Electric Meter | Financial | Purchase Order |
Electric Meter | Financial | Purchase Date |
Electric Meter | Financial | Installation Date |
Electric Meter | Financial | Est. Replacement Date |
Electric Meter | Financial | Equipment Warranty Start Date |
Electric Meter | Financial | Equipment Warranty End Date |
Electric Meter | Financial | Equipment Warranty Length |
Electric Meter | Financial | Labor Warranty Start Date |
Electric Meter | Financial | Labor Warranty End Date |
Electric Meter | Financial | Labor Warranty Length |
Electric Meter | Financial | Replacement Cost |
Electric Meter | Financial | Depreciated Value |
Electric Meter | Financial | Salvage Value |
Electric Meter | Financial | Useful Life (Years) |
Electric Meter | Financial | Maintenance Cost |
Electric Meter | Financial | Maintenance Recurrence Schedule |
Electric Meter | Financial | Warranty Cost |
Electric Meter | Financial | Warranty Recurrence Schedule |
Electric Meter | Financial | License Cost |
Electric Meter | Financial | License Recurrence Schedule |
Electric Meter | Financial | Insurance Cost |
Electric Meter | Financial | Insurance Recurrence Schedule |
Electric Meter | Financial | Lease Cost |
Electric Meter | Financial | Lease Recurrence Schedule |
STORAGE
Asset Type | Section | Field |
UPS | General Information | ID |
UPS | General Information | Name |
UPS | General Information | Building |
UPS | General Information | Space |
UPS | General Information | Make |
UPS | General Information | Model |
UPS | General Information | Serial |
UPS | General Information | Area Served |
UPS | General Information | Life Safety |
UPS | General Information | Owned By |
UPS | General Information | Client Name |
UPS | General Information | Vendor |
UPS | General Information | Service Company |
UPS | Specifications | Distribution Panel Name |
UPS | Specifications | Circuit/Breaker # |
UPS | Specifications | Voltage (Current) |
UPS | Specifications | Amperage (Power) |
UPS | Specifications | Phase |
UPS | Specifications | Energy Star Rated |
UPS | Specifications | Connected Device |
UPS | Specifications | Battery |
UPS | Specifications | Filter 1 Size |
UPS | Specifications | Filter 1 Quantity |
UPS | Specifications | Filter 2 Size |
UPS | Specifications | Filter 2 Quantity |
UPS | Specifications | Filter 3 Size |
UPS | Specifications | Filter 3 Quantity |
UPS | Specifications | Filter 4 Size |
UPS | Specifications | Filter 4 Quantity |
UPS | IT Related | IP Address |
UPS | IT Related | MAC Address |
UPS | IT Related | POE |
UPS | IT Related | Switch/Port |
UPS | IT Related | Cable ID 1 |
UPS | IT Related | Cable ID 2 |
UPS | IT Related | Address COM |
UPS | Financial | Purchase Order |
UPS | Financial | Purchase Date |
UPS | Financial | Installation Date |
UPS | Financial | Est. Replacement Date |
UPS | Financial | Equipment Warranty Start Date |
UPS | Financial | Equipment Warranty End Date |
UPS | Financial | Equipment Warranty Length |
UPS | Financial | Labor Warranty Start Date |
UPS | Financial | Labor Warranty End Date |
UPS | Financial | Labor Warranty Length |
UPS | Financial | Replacement Cost |
UPS | Financial | Depreciated Value |
UPS | Financial | Salvage Value |
UPS | Financial | Useful Life (Years) |
UPS | Financial | Maintenance Cost |
UPS | Financial | Maintenance Recurrence Schedule |
UPS | Financial | Warranty Cost |
UPS | Financial | Warranty Recurrence Schedule |
UPS | Financial | License Cost |
UPS | Financial | License Recurrence Schedule |
UPS | Financial | Insurance Cost |
UPS | Financial | Insurance Recurrence Schedule |
UPS | Financial | Lease Cost |
UPS | Financial | Lease Recurrence Schedule |
GENERAL
Asset Type | Section | Field |
Electrical - General | General Information | ID |
Electrical - General | General Information | Name |
Electrical - General | General Information | Building |
Electrical - General | General Information | Space |
Electrical - General | General Information | Make |
Electrical - General | General Information | Model |
Electrical - General | General Information | Serial |
Electrical - General | General Information | Area Served |
Electrical - General | General Information | Life Safety |
Electrical - General | General Information | Owned By |
Electrical - General | General Information | Client Name |
Electrical - General | General Information | Vendor |
Electrical - General | General Information | Service Company |
Electrical - General | Financial | Purchase Order |
Electrical - General | Financial | Purchase Date |
Electrical - General | Financial | Installation Date |
Electrical - General | Financial | Est. Replacement Date |
Electrical - General | Financial | Equipment Warranty Start Date |
Electrical - General | Financial | Equipment Warranty End Date |
Electrical - General | Financial | Equipment Warranty Length |
Electrical - General | Financial | Labor Warranty Start Date |
Electrical - General | Financial | Labor Warranty End Date |
Electrical - General | Financial | Labor Warranty Length |
Electrical - General | Financial | Replacement Cost |
Electrical - General | Financial | Depreciated Value |
Electrical - General | Financial | Salvage Value |
Electrical - General | Financial | Useful Life (Years) |
Electrical - General | Financial | Maintenance Cost |
Electrical - General | Financial | Maintenance Recurrence Schedule |
Electrical - General | Financial | Warranty Cost |
Electrical - General | Financial | Warranty Recurrence Schedule |
Electrical - General | Financial | License Cost |
Electrical - General | Financial | License Recurrence Schedule |
Electrical - General | Financial | Insurance Cost |
Electrical - General | Financial | Insurance Recurrence Schedule |
Electrical - General | Financial | Lease Cost |
Electrical - General | Financial | Lease Recurrence Schedule |
Please leave any comments or suggestions for additions to the current Electrical Systems Master Asset Type List below.