Open a sub-system below to view all related asset types and fields for that sub-system.
surfaces
Asset Type | Section | Field |
Turf - Exterior | General Information | ID |
Turf - Exterior | General Information | Name |
Turf - Exterior | General Information | Building |
Turf - Exterior | General Information | Space |
Turf - Exterior | General Information | Make |
Turf - Exterior | General Information | Model |
Turf - Exterior | General Information | Serial |
Turf - Exterior | General Information | Area Served |
Turf - Exterior | General Information | Life Safety |
Turf - Exterior | General Information | Owned By |
Turf - Exterior | General Information | Client Name |
Turf - Exterior | General Information | Vendor |
Turf - Exterior | General Information | Service Company |
Turf - Exterior | Specifications | Dimension - Length |
Turf - Exterior | Specifications | Dimension - Width |
Turf - Exterior | Specifications | Dimension - Height |
Turf - Exterior | Specifications | Dimension Unit |
Turf - Interior | General Information | ID |
Turf - Interior | General Information | Name |
Turf - Interior | General Information | Building |
Turf - Interior | General Information | Space |
Turf - Interior | General Information | Make |
Turf - Interior | General Information | Model |
Turf - Interior | General Information | Serial |
Turf - Interior | General Information | Area Served |
Turf - Interior | General Information | Life Safety |
Turf - Interior | General Information | Owned By |
Turf - Interior | General Information | Client Name |
Turf - Interior | General Information | Vendor |
Turf - Interior | General Information | Service Company |
Turf - Interior | Specifications | Dimension - Length |
Turf - Interior | Specifications | Dimension - Width |
Turf - Interior | Specifications | Dimension - Height |
Turf - Interior | Specifications | Dimension Unit |
Turf - Exterior | Financial | Purchase Order |
Turf - Exterior | Financial | Purchase Date |
Turf - Exterior | Financial | Installation Date |
Turf - Exterior | Financial | Est. Replacement Date |
Turf - Exterior | Financial | Equipment Warranty Start Date |
Turf - Exterior | Financial | Equipment Warranty End Date |
Turf - Exterior | Financial | Equipment Warranty Length |
Turf - Exterior | Financial | Labor Warranty Start Date |
Turf - Exterior | Financial | Labor Warranty End Date |
Turf - Exterior | Financial | Labor Warranty Length |
Turf - Exterior | Financial | Replacement Cost |
Turf - Exterior | Financial | Depreciated Value |
Turf - Exterior | Financial | Salvage Value |
Turf - Exterior | Financial | Useful Life (Years) |
Turf - Exterior | Financial | Maintenance Cost |
Turf - Exterior | Financial | Maintenance Recurrence Schedule |
Turf - Exterior | Financial | Warranty Cost |
Turf - Exterior | Financial | Warranty Recurrence Schedule |
Turf - Exterior | Financial | License Cost |
Turf - Exterior | Financial | License Recurrence Schedule |
Turf - Exterior | Financial | Insurance Cost |
Turf - Exterior | Financial | Insurance Recurrence Schedule |
Turf - Exterior | Financial | Lease Cost |
Turf - Exterior | Financial | Lease Recurrence Schedule |
Turf - Interior | Financial | Purchase Order |
Turf - Interior | Financial | Purchase Date |
Turf - Interior | Financial | Installation Date |
Turf - Interior | Financial | Est. Replacement Date |
Turf - Interior | Financial | Equipment Warranty Start Date |
Turf - Interior | Financial | Equipment Warranty End Date |
Turf - Interior | Financial | Equipment Warranty Length |
Turf - Interior | Financial | Labor Warranty Start Date |
Turf - Interior | Financial | Labor Warranty End Date |
Turf - Interior | Financial | Labor Warranty Length |
Turf - Interior | Financial | Replacement Cost |
Turf - Interior | Financial | Depreciated Value |
Turf - Interior | Financial | Salvage Value |
Turf - Interior | Financial | Useful Life (Years) |
Turf - Interior | Financial | Maintenance Cost |
Turf - Interior | Financial | Maintenance Recurrence Schedule |
Turf - Interior | Financial | Warranty Cost |
Turf - Interior | Financial | Warranty Recurrence Schedule |
Turf - Interior | Financial | License Cost |
Turf - Interior | Financial | License Recurrence Schedule |
Turf - Interior | Financial | Insurance Cost |
Turf - Interior | Financial | Insurance Recurrence Schedule |
Turf - Interior | Financial | Lease Cost |
Turf - Interior | Financial | Lease Recurrence Schedule |
general
Asset Type | Section | Field |
Site - General | General Information | ID |
Site - General | General Information | Name |
Site - General | General Information | Building |
Site - General | General Information | Space |
Site - General | General Information | Make |
Site - General | General Information | Model |
Site - General | General Information | Serial |
Site - General | General Information | Area Served |
Site - General | General Information | Life Safety |
Site - General | General Information | Owned By |
Site - General | General Information | Client Name |
Site - General | General Information | Vendor |
Site - General | General Information | Service Company |
Site - General | Specifications | Dimension - Length |
Site - General | Specifications | Dimension - Width |
Site - General | Specifications | Dimension - Height |
Site - General | Specifications | Dimension Unit |
Site - General | Specifications | BTU/Ton |
Site - General | Specifications | Fuel Type |
Site - General | Specifications | Controls |
Site - General | Specifications | GPM/H |
Site - General | Specifications | Capacity (Volume) |
Site - General | Specifications | Capacity Unit |
Site - General | Specifications | Distribution Panel Name |
Site - General | Specifications | Circuit/Breaker # |
Site - General | Specifications | Voltage (Current) |
Site - General | Specifications | Amperage (Power) |
Site - General | Specifications | Phase |
Site - General | Specifications | Energy Star Rated |
Site - General | Specifications | Connected Device |
Site - General | Specifications | Horsepower |
Site - General | Specifications | RPM |
Site - General | Specifications | Battery |
Site - General | Specifications | Filter 1 Size |
Site - General | Specifications | Filter 1 Quantity |
Site - General | Specifications | Filter 2 Size |
Site - General | Specifications | Filter 2 Quantity |
Site - General | Specifications | Filter 3 Size |
Site - General | Specifications | Filter 3 Quantity |
Site - General | Specifications | Filter 4 Size |
Site - General | Specifications | Filter 4 Quantity |
Site - General | Specifications | Belt 1 Size |
Site - General | Specifications | Belt 1 Quantity |
Site - General | Specifications | Belt 2 Size |
Site - General | Specifications | Belt 2 Quantity |
Site - General | Specifications | Belt 3 Size |
Site - General | Specifications | Belt 3 Quantity |
Site - General | Specifications | Belt 4 Size |
Site - General | Specifications | Belt 4 Quantity |
Site - General | IT Related | IP Address |
Site - General | IT Related | MAC Address |
Site - General | IT Related | POE |
Site - General | IT Related | Switch/Port |
Site - General | IT Related | Cable ID 1 |
Site - General | IT Related | Cable ID 2 |
Site - General | IT Related | Address COM |
Site - General | IT Related | Chemical Type |
Site - General | Financial | Purchase Order |
Site - General | Financial | Purchase Date |
Site - General | Financial | Installation Date |
Site - General | Financial | Est. Replacement Date |
Site - General | Financial | Equipment Warranty Start Date |
Site - General | Financial | Equipment Warranty End Date |
Site - General | Financial | Equipment Warranty Length |
Site - General | Financial | Labor Warranty Start Date |
Site - General | Financial | Labor Warranty End Date |
Site - General | Financial | Labor Warranty Length |
Site - General | Financial | Replacement Cost |
Site - General | Financial | Depreciated Value |
Site - General | Financial | Salvage Value |
Site - General | Financial | Useful Life (Years) |
Site - General | Financial | Maintenance Cost |
Site - General | Financial | Maintenance Recurrence Schedule |
Site - General | Financial | Warranty Cost |
Site - General | Financial | Warranty Recurrence Schedule |
Site - General | Financial | License Cost |
Site - General | Financial | License Recurrence Schedule |
Site - General | Financial | Insurance Cost |
Site - General | Financial | Insurance Recurrence Schedule |
Site - General | Financial | Lease Cost |
Site - General | Financial | Lease Recurrence Schedule |
Please leave any comments or suggestions for additions to the current Site System Master Asset Type List below